Tmin (°C) Tmax (°C) Pmin (hPa) Pmax (hPa) Hmin (%) Hmax (%) Pluie(mm) Début Matin Fin Matin Début AP Fin AP
1 5,1 18,1 1018 1023 49 82 0,0 Soleil Soleil Soleil Soleil
2 4,8 18,5 1022 1023 39 95 0,0 Soleil Soleil Soleil Soleil
3 5,6 20,4 1018 1022 34 81 0,0 Soleil Soleil Soleil Soleil
4 6,3 19,7 1013 1017 35 72 0,0 Soleil Soleil Soleil Soleil
5 6,8 18,6 1017 1021 39 91 0,0 Soleil Soleil Soleil Soleil
6 5,3 14,1 1015 1021 43 84 0,0 Mistral Mistral Mistral Mistral
7 1,4 14,4 1017 1022 38 71 0,0 Voilé Voilé Soleil Mistral
8 2,0 15,3 1014 1017 39 74 0,0 Soleil Soleil Soleil Soleil
9 7,3 12,5 1014 1019 33 72 0,0 Mistral fort Mistral fort Mistral fort Mistral fort
10 2,4 12,1 1016 1020 36 62 0,0 Mistral Mistral Mistral Mistral
11 7,5 13,9 1012 1016 38 75 0,0 Mistral Mistral Mistral Mistral
12 4,0 13,2 1011 1014 35 74 0,0 Mistral Mistral Mistral Mistral
13 0,8 9,9 1009 1014 37 66 0,0 Eclaircies Soleil Mistral Mistral
14 3,0 11,0 1003 1008 38 71 0,0 Mistral Mistral Mistral Mistral fort
15 -0,5 7,3 1004 1009 39 81 7,5 Mistral Soleil Neige forte Neige 7 cm
16 -4,2 4,7 1009 1015 56 80 0,0 Soleil Eclaircies Voilé Soleil
17 -4,1 7,9 1012 1015 41 73 0,0 Voilé Soleil Soleil Soleil
18 -4,4 10,7 1007 1012 44 73 0,0 Soleil Soleil Soleil Soleil
19 -0,5 11,8 1007 1014 55 94 0,0 Soleil Vent E Vent E Vent E
20 10,1 13,5 1011 1014 56 71 0,0 Vent E Vent E Vent E Vent E fort
21 10,8 13,1 1009 1011 58 88 3,0 Pluie-Vent E Vent E Vent E Vent E fort
22 11,7 14,2 1005 1010 88 98 33,0 Pluie Gouttes Gouttes Pluie forte
23 7,3 12,1 1004 1011 83 98 12,0 Pluie Brouillard Eclaircies Eclaircies
24 6,5 11,4 1010 1016 75 98 1,5 Couvert Gouttes Pluie faible Pluie faible
25 3,5 13,7 1014 1018 67 98 0,0 Soleil Soleil Soleil Soleil
26 1,6 12,5 1013 1016 48 87 0,0 Soleil Soleil Soleil Soleil
27 3,0 15,1 1014 1017 46 75 0,0 Soleil Soleil Soleil Soleil
28 1,6 15,4 1013 1016 40 76 0,0 Soleil Soleil Soleil Soleil
29 2,2 12,7 1008 1014 48 82 0,0 Voilé Voilé Soleil Soleil
30 -1,0 14,2 1009 1012 45 86 0,0 Soleil Soleil Soleil Soleil
31                      
Min -4,4 4,7 1003 1008 33 62 0,0 Soleil 23 Mistral/W 9
Max 11,7 20,4 1022 1023 88 98 33,0 Orage 0 Sud / Est 2
Moy 3,53 13,40 1011,6 1015,9 47,4 80,9 57,0 Neige 1 Total Vent 11
< +10° 27 < 0° 6 > 20° 1 > 30° 0 < 1005 hPa 4 > 1 mm 5
< +5° 18 < -5° 0 > 25° 0 > 35° 0 > 1025 hPa 0 > 10 mm 2